MOON PHASE
By / / No Comments

Live Lunar Status
🌓 First Quarter
First Quarter
Illumination: 99%
Now: Oct 24, 2026 • 1:29 AM PDT
Timezone: America/Vancouver
🌕 Next Full Moon
Full Moon
Oct 25, 2026 • 9:12 PM PDT
Days away: 2
🌑 Next New Moon
New Moon
Nov 9, 2026 • 12:02 AM MST
Days away: 16
Next Full Moon
🌕 Full Moon
Full Moon
Oct 25, 2026 • 9:12 PM PDT
Release • Charge • Gratitude
Next New Moon
🌑 New Moon
New Moon
Nov 9, 2026 • 12:02 AM MST
Intentions • Manifestation • New beginnings
Celestial Summary
Current Phase
First Quarter • 99% illuminated
Next Full Moon
Oct 25, 2026 • 9:12 PM PDT
Mercury
Mercury Retrograde Starts — Oct 24, 2026 • 9:00 AM PDT
Upcoming Celestial Events
Timezone: America/Vancouver • Showing 36 of 50 events
| Event | Type | Local Time | Timezone | Visibility |
|---|---|---|---|---|
| Full Moon | Full Moon | 2026-10-25 21:12:00 | America/Vancouver | — |
| Last Quarter | Last Quarter | 2026-11-01 13:28:00 | America/Vancouver | — |
| New Moon | New Moon | 2026-11-09 00:02:00 | America/Vancouver | — |
| First Quarter | First Quarter | 2026-11-17 04:48:00 | America/Vancouver | — |
| Full Moon | Full Moon | 2026-11-24 07:53:00 | America/Vancouver | — |
| Last Quarter | Last Quarter | 2026-11-30 23:08:00 | America/Vancouver | — |
| New Moon | New Moon | 2026-12-08 17:52:00 | America/Vancouver | — |
| First Quarter | First Quarter | 2026-12-16 22:42:00 | America/Vancouver | — |
| Full Moon | Full Moon | 2026-12-23 18:28:00 | America/Vancouver | — |
| Last Quarter | Last Quarter | 2026-12-30 11:59:00 | America/Vancouver | — |
| New Moon | New Moon | 2027-01-07 13:24:00 | America/Vancouver | — |
| First Quarter | First Quarter | 2027-01-15 13:34:00 | America/Vancouver | — |
| Full Moon | Full Moon | 2027-01-22 05:17:00 | America/Vancouver | — |
| Last Quarter | Last Quarter | 2027-01-29 03:55:00 | America/Vancouver | — |
| New Moon | New Moon | 2027-02-06 08:56:00 | America/Vancouver | — |
| First Quarter | First Quarter | 2027-02-14 00:58:00 | America/Vancouver | — |
| Full Moon | Full Moon | 2027-02-20 16:23:00 | America/Vancouver | — |
| Last Quarter | Last Quarter | 2027-02-27 22:16:00 | America/Vancouver | — |
| New Moon | New Moon | 2027-03-08 02:29:00 | America/Vancouver | — |
| First Quarter | First Quarter | 2027-03-15 09:25:00 | America/Vancouver | — |
| Full Moon | Full Moon | 2027-03-22 03:44:00 | America/Vancouver | — |
| Last Quarter | Last Quarter | 2027-03-29 17:54:00 | America/Vancouver | — |
| New Moon | New Moon | 2027-04-06 16:51:00 | America/Vancouver | — |
| First Quarter | First Quarter | 2027-04-13 15:56:00 | America/Vancouver | — |
| Full Moon | Full Moon | 2027-04-20 15:27:00 | America/Vancouver | — |
| Last Quarter | Last Quarter | 2027-04-28 13:18:00 | America/Vancouver | — |
| New Moon | New Moon | 2027-05-06 03:58:00 | America/Vancouver | — |
| First Quarter | First Quarter | 2027-05-12 21:44:00 | America/Vancouver | — |
| Full Moon | Full Moon | 2027-05-20 03:59:00 | America/Vancouver | — |
| Last Quarter | Last Quarter | 2027-05-28 06:58:00 | America/Vancouver | — |
| New Moon | New Moon | 2027-06-04 12:40:00 | America/Vancouver | — |
| First Quarter | First Quarter | 2027-06-11 03:56:00 | America/Vancouver | — |
| Full Moon | Full Moon | 2027-06-18 17:44:00 | America/Vancouver | — |
| Last Quarter | Last Quarter | 2027-06-26 21:54:00 | America/Vancouver | — |
| New Moon | New Moon | 2027-07-03 20:02:00 | America/Vancouver | — |
| First Quarter | First Quarter | 2027-07-10 11:39:00 | America/Vancouver | — |

